Kodak Film Edgeprint Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collected by Jeffrey Sward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based upon Kodak Publication PG-118. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised 10-15-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 Size Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120-220 Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW Sheet Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List Format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 size VERICOLOR III Professional, Type S / 5026 / VPS 120/220 size
VERICHROME PAN / 6041 / VP (120) BW Sheet Commercial / 4127Contrast Process Ortho / 4154 (ESTAR Thick Base) EKTAPAN / 4162 / EKP High Speed Infrared / 4143 / HSI KODALINE Rapid Pan Masking 4570 PLUS-X Pan Professional / 4147/ PXT PRECISION LINE LPD4 / 2911 / LPD PRECISION LINE LPD7 / 4911 / LPD Professional Copy / 4125 Separation Negative 4133, Type 2 T-MAX 100 Professional / 4052 / TMX T-MAX 400 Professional / 4053 / TMY TRI-X Pan Professional / 4164 / TXT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All written content of this web site is solely the editorial opinion of Jeffrey Sward. All images, graphics, and written content of this web site, including the html files, are creative products covered by copyright law. All content copyright Jeffrey Sward 1975-2019. All rights reserved. No portion of this web site or its constituent elements may be reproduced in any form, by any means, without prior written permission. So there. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||