Major League Baseball 2023 Team Payrolls and Cost per Win
Tribute by Jeffrey Sward
 
Sort by Payroll Sort by Cost per Win
 
Click here to view Roadside Attractions list.
 
Sort by Payroll
 
Team 2023 Payroll 2023 Wins 2023 Cost per Win 2024 Payroll
New York Yankees  $259,417,008 82 $3,163,622 $313,916,776
Texas Rangers  $248,537,867 90 $2,761,532 $252,840,512
Philadelphia Phillies  $241,362,606 90 $2,681,807 $260,037,026
Houston Astros  $240,388,766 90 $2,670,986 $260,739,621
San Diego Padres  $236,200,139 82 $2,880,490 $225,779,613
Los Angeles Dodgers  $227,091,667 100 $2,270,917 $324,729,998
Los Angeles Angels  $218,537,055 73 $2,993,658 $188,675,685
Toronto Blue Jays  $211,190,269 89 $2,372,924 $245,803,654
New York Mets  $208,427,344 75 $2,779,031 $340,243,895
Atlanta Braves  $194,197,500 104 $1,867,284 $266,345,284
Boston Red Sox  $181,282,500 78 $2,324,135 $218,355,390
San Francisco Giants  $177,920,416 79 $2,252,157 $251,817,496
St. Louis Cardinals  $174,086,450 71 $2,451,922 $212,934,300
Chicago Cubs  $162,918,250 83 $1,962,870 $233,863,919
Colorado Rockies  $155,645,682 59 $2,638,062 $164,998,798
Chicago White Sox  $140,725,951 61 $2,306,983 $126,745,212
Milwaukee Brewers  $138,288,760 92 $1,503,139 $149,150,478
Minnesota Twins  $137,798,640 87 $1,583,892 $162,999,487
Seattle Mariners  $128,155,663 88 $1,456,314 $159,985,989
Detroit Tigers  $119,236,836 78 $1,528,677 $117,402,044
Arizona Diamondbacks  $115,247,571 84 $1,371,995 $214,978,342
Miami Marlins  $114,351,500 84 $1,361,327 $118,413,138
Washington Nationals  $99,211,578 71 $1,397,346 $138,915,096
Kansas City Royals  $88,186,975 56 $1,574,767 $159,294,319
Baltimore Orioles  $82,758,114 101 $819,387 $114,601,085
Cincinnati Reds  $77,877,833 82 $949,730 $122,190,125
Tampa Bay Rays  $75,441,212 99 $762,032 $106,111,098
Pittsburgh Pirates  $72,407,500 76 $952,730 $117,942,596
Cleveland Guardians  $70,114,729 76 $922,562 $135,093,303
Oakland Athletics  $51,230,000 50 $1,024,600 $83,486,102
zz League Average $154,941,213 81 $1,912,854 $164,502,304
 
Sort by Cost per Win
 
Team 2023 Payroll 2023 Wins 2023 Cost per Win 2024 Payroll
New York Yankees  $259,417,008 82 $3,163,622 $313,916,776
Los Angeles Angels  $218,537,055 73 $2,993,658 $188,675,685
San Diego Padres  $236,200,139 82 $2,880,490 $225,779,613
New York Mets  $208,427,344 75 $2,779,031 $340,243,895
Texas Rangers  $248,537,867 90 $2,761,532 $252,840,512
Philadelphia Phillies  $241,362,606 90 $2,681,807 $260,037,026
Houston Astros  $240,388,766 90 $2,670,986 $260,739,621
Colorado Rockies  $155,645,682 59 $2,638,062 $164,998,798
St. Louis Cardinals  $174,086,450 71 $2,451,922 $212,934,300
Toronto Blue Jays  $211,190,269 89 $2,372,924 $245,803,654
Boston Red Sox  $181,282,500 78 $2,324,135 $218,355,390
Chicago White Sox  $140,725,951 61 $2,306,983 $126,745,212
Los Angeles Dodgers  $227,091,667 100 $2,270,917 $324,729,998
San Francisco Giants  $177,920,416 79 $2,252,157 $251,817,496
Chicago Cubs  $162,918,250 83 $1,962,870 $233,863,919
zz League Average $154,941,213 81 $1,912,854 $164,502,304
Atlanta Braves  $194,197,500 104 $1,867,284 $266,345,284
Minnesota Twins  $137,798,640 87 $1,583,892 $162,999,487
Kansas City Royals  $88,186,975 56 $1,574,767 $159,294,319
Detroit Tigers  $119,236,836 78 $1,528,677 $117,402,044
Milwaukee Brewers  $138,288,760 92 $1,503,139 $149,150,478
Seattle Mariners  $128,155,663 88 $1,456,314 $159,985,989
Washington Nationals  $99,211,578 71 $1,397,346 $138,915,096
Arizona Diamondbacks  $115,247,571 84 $1,371,995 $214,978,342
Miami Marlins  $114,351,500 84 $1,361,327 $118,413,138
Oakland Athletics  $51,230,000 50 $1,024,600 $83,486,102
Pittsburgh Pirates  $72,407,500 76 $952,730 $117,942,596
Cincinnati Reds  $77,877,833 82 $949,730 $122,190,125
Cleveland Guardians  $70,114,729 76 $922,562 $135,093,303
Baltimore Orioles  $82,758,114 101 $819,387 $114,601,085
Tampa Bay Rays  $75,441,212 99 $762,032 $106,111,098
 
 
 
Sort by Payroll Sort by Cost per Win
 

All written content of this web site is solely the editorial opinion of Jeffrey Sward. All images, graphics, and written content of this web site, including the html files, are creative products covered by copyright law. All content copyright Jeffrey Sward 1975-2019. All rights reserved. No portion of this web site or its constituent elements may be reproduced in any form, by any means, without prior written permission. So there.